| 2021-2022 | Ariana Adeva |
| 2019-2020 | Laureen J. Marinetti |
| 2017-2018 | Jennifer Harmon |
| 2015-2016 | Dan Coleman |
| 2013-2014 | Trevor Gillis |
| 2011-2012 | Nadina Giorgi |
| 2009-2010 | Michelle Sandberg |
| 2007-2008 | John Hughes |
| 2006 | Jim Bourland |
| 2005 | Dan Anderson |
| 2004 | Sarah Kerrigan |
| 2003 | Jim Meeker |
| 2002 | Dea Boehme |
| 2001 | Bill Phillips |
| 2000 | Russ Lowe |
| 1999 | Rob Fitzgerald |
| 1998 | Lou Jambor |
| 1997 | Steve Binder |
| 1996 | Judy Stewart |
| 1995 | Rodger Foltz |
| 1994 | Naresh Jain |
| 1993 | Vicki Watts |
| 1992 | Susan Knight |
| 1991 | Bob Fogerson |
| 1990 | Tom Sneath |
| 1989 | Lee Knight |
| 1988 | Sedgwick |
| 1987 | Michael Peat |
| 1986 | Thorne Butler |
| 1985 | Vina Spiehler |
| 1984 | Ray Kelly |
| 1983 | Norm Wade |
| 1982 | Joyce Chang |
| 1981 | David Bailey |
| 1980 | Randall Baselt |
| 1979 | Halle Weingarten |
| 1978 | Robert Cravey |
| 1977 | Richard Shaw |
| 1976 | Norman Weissman |
| 1975 | Frank Barnhart |
| 1974 | Clifford Walberg |
| 1973 | Phil Reynolds |
| 1972-70 | Richard Shaw and Bryan Finkle were co-chairs |
| 1969 | Richard Shaw assisted Robert Creason |
